FLEXi is a high-performance hybrid control panel featuring integrated WiFi and multi-path 4G, 2G, or Ethernet connectivity. Engineered for versatility, it seamlessly combines advanced intrusion alarms with smart building automation. Certified to EN50131 Grade 3, it delivers professional-grade security for high-risk indoor environments.
Integrated WiFi and 4G/2G or Ethernet. No extra communication modules needed – out of the box.
Supports wired, wireless, and bus-connected devices. Perfect for both new installs and system upgrades.
Meets the highest EN50131 risk requirements. Professional reliability for high-risk indoor installations.
Remote configuration and instant user alerts. Full control for the installer and peace of mind for the user.
Hybrid Architecture: Supports 10 to 32 zones (on-board, wired expansion, or wireless).
Multi-Area Support: Divide the system into 8 independent areas for complex installations.
Professional Reporting: Full compatibility with SIA IP and Contact ID protocols for direct monitoring station communication.
Reliability: Engineered to meet EN50131 Grade 3 standards for high-risk indoor environments.
Programmable Outputs: 2 on-board PGM outputs, expandable to 16 for gate control, lighting, or HVAC management.
Logic Scenarios: Create custom automation rules based on system events or scheduled timers.
Environmental Monitoring: Supports 1-Wire temperature sensors for real-time climate tracking via the Protegus app.
Multi-Path Connectivity: Concurrent support for WiFi, 4G/2G, and Ethernet ensuring zero downtime.
Trikdis Config: Full remote setup and diagnostics—configure the entire system without leaving your office.
Protegus Cloud: Instant push notifications and full system control for end-users on iOS and Android.
| Parameter | Description |
| Power supply voltage[AC / DC] | 16 V AC or 16-24 V DC, 2,5 A |
| Current consumption | Up to 50 mA (stand-by), Up to 200 mA (short-term, while sending) |
| Backup power source [BAT] | 12 V lead – acid battery, 4 Ah/7 Ah |
| Battery charge current | Up to 500 mA |
| Power voltage and current for external devices [AUX] | 12 V DC, up to 1 A |
| Siren output [BELL] | 1 A |
| Output [LED] | 0,1 A |
| PGM output | 0,1 A |
| WiFi module | Yes, built-in |
| WiFi frequency, protocol, encryption type | 2,4 GHz, 802.11 b/g/n, WPA, WPA2, WPA mixed |
| WiFi network configuration type | DHCP or manual |
| SIM card | 1, NANO size |
| GSM/GPRS modem frequencies | 850 / 900 / 1800 / 1900 MHz |
| 4G modem frequencies | 800 / 850 / 900 / 1900 / 2100 MHz |
| Report transmission directions | – To main and backup receivers of 2 different security companies; – To Protegus cloud, to iOS/Android Protegus mobile apps; – To 8 mobile phones via SMS messages. Calls 8 mobile phones. If a user answers the call, announces what happened using voice. |
| Event reporting transmission channels | GPRS or 4G, WiFi, LAN (with module E485), SMS, Voice call, VHF/UHF radio waves (with transmitter T16) |
| Protocols for connection to CMS | TCP / IP or UDP / IP, or SMS |
| Event encoding | Contact ID codes |
| Report encryption | TRK AES 128, SIA IP AES 128 |
| Internal clock | Yes |
| Buffer memory capacity | 60 events |
| Events log memory | Up to 1000 events. Oldest entries deleted automatically. |
| User codes | 40 |
| Duress code | Two code entry methods can be chosen during programming |
| Dual purpose terminals [I/O] | 10; IN or OUT function selected during programming. When IN is selected, available types: NC, NO, EOL, EOL_T, ATZ, ATZ_T. When OUT is selected, the terminal becomes open collector (OC) type with up to 100 mA current |
| No. of partitions | 8 |
| No. of zones | 10 (20 zones if using ATZ), (can be expanded to 64 zones using expanders) |
| No. of PGM outputs | 2 (can be 12 if IO terminals are set as outputs. Can be expanded to 16 outputs with expanders) |
| Max. number of connected keypads | 8 |
| Supported keypads | Protegus SK232 LED W FLEXi SK232 LCD Paradox K636 Paradox K10H(V) Paradox K32 LED Paradox K32+ LED Paradox K32LCD+ Paradox K35 Paradox TM50 Paradox TM70 Crow CR16 Crow CR-LCD |
| Max. number of RFID readers (Wiegand 26/34) | 2 |
| 1-Wire data bus length [1 WIRE] | Up to 30 m |
| Compatible temperature sensors | Maxim®/Dallas® DS18S20, DS18B20; AM2301 series |
| Max. number of temperature sensors connected to 1-Wire data bus | 8 (Dallas) or 1 (if an AM2301 series sensor is used) |
| Compatible electronic (iButton) keys [1 WIRE] | Maxim®/Dallas® DS1990A |
| Max. no. of electronic (iButton) keys | 40 |
| RS485 data bus length | Up to 100 m |
| Max. no. of devices connected to RS485 data bus | 8 |
| Supported modules | iO-8 – expander module; iO – expander module; iO-MOD – iO-WL radio wave transceiver; iO-WL – wireless expander module; RF-SH – radio wave receiver for wireless sensors; E485 – module for connecting to Ethernet network; TM17 – iButton key reader; CZ-Dallas – iButton key reader; T16 – VHF or UHF radio wave transmitter; RFID reader. |
| Operating environment | Temperature from -10 °C to +50 °C, relative humidity 80% at +20°C, no condensation. |
| Dimensions of the control panel | 117x79x25 mm |
| Weight | 0,1 kg |
Product Resources
Everything you need to install, configure, and certify this product.
Interested in integrating this solution? Provide your details below, and our regional sales manager will contact you with a customized offer.
Fill out the form below, and we will be in touch shortly.